In-line
STRATOS 100![]() | ![]() | |||
|---|---|---|---|---|
| HI50021-7-932 | STRATOS 100 | 37-45 | black/blue | 3 199 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 100![]() | ![]() | |||
| HI50021-7-934 | STRATOS 100 | 37-45 | black/red | 3 199 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 90![]() | ![]() | |||
| HI50021-7-931 | STRATOS 90 | 37-45 | black/blue | 2 799 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 90![]() | ![]() | |||
| HI50021-7-933 | STRATOS 90 | 37-45 | black/red | 2 799 |
| Code | Name | Sizes | Colors | Price / pair |
STORM![]() | ||||
| HI58002-7-750 | STORM | 35-46 | silver/red | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
STORM![]() | ||||
| HI58002-7-749 | STORM | 35-46 | black/red | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
PHANTOM II![]() | ||||
| HI59004-7-845 | PHANTOM II | 36-46 | black/silver | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
BREEZE 940![]() | ||||
| HI59003-3-843 | BREEZE 940 | 27-33 | blue/grey/silver | 1 249 |
| HI59003-5-843 | BREEZE 940 | 34-37 | blue/grey/silver | 1 299 |
| Code | Name | Sizes | Colors | Price / pair |
BREEZE 940![]() | ||||
| HI59003-3-844 | BREEZE 940 | 27-33 | red/grey/silver | 1 249 |
| HI59003-5-844 | BREEZE 940 | 34-37 | red/grey/silver | 1 299 |
| Code | Name | Sizes | Colors | Price / pair |
PRIMO![]() | ||||
| HI58003-3-751 | PRIMO | 27-33 | blue | 999 |
| HI58003-5-751 | PRIMO | 34-37 | blue | 999 |
| Code | Name | Sizes | Colors | Price / pair |
PRIMO![]() | ||||
| HI58003-3-752 | PRIMO | 27-33 | red | 999 |
| HI58003-5-752 | PRIMO | 34-37 | red | 999 |
| Code | Name | Sizes | Colors | Price / pair |



