In-line
STRATOS 100![]() | ||||
|---|---|---|---|---|
| HI50021-7-932 | STRATOS 100 | 37-45 | black/blue | 3 199 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 100![]() | ||||
| HI50021-7-934 | STRATOS 100 | 37-45 | black/red | 3 199 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 90![]() | ||||
| HI50021-7-931 | STRATOS 90 | 37-45 | black/blue | 2 799 |
| Code | Name | Sizes | Colors | Price / pair |
STRATOS 90![]() | ||||
| HI50021-7-933 | STRATOS 90 | 37-45 | black/red | 2 799 |
| Code | Name | Sizes | Colors | Price / pair |
FIGHTER 84![]() | ![]() | |||
| HI51008-7-064 | FIGHTER 84 | 35-46 | silver/red | 2 499 |
| Code | Name | Sizes | Colors | Price / pair |
B-COOL 84![]() | ![]() | |||
| HI51009-7-066 | B-COOL 84 | 35-46 | black/blue | 2 399 |
| Code | Name | Sizes | Colors | Price / pair |
VERTIGO 800![]() | ![]() | |||
| HI41010-7-070 | VERTIGO 800 | 35-46 | black/red/white | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
VERTIGO 800![]() | ![]() | |||
| HI41010-7-068 | VERTIGO 800 | 35-46 | black/white | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
PHANTOM 80![]() | ![]() | |||
| HI51011-7-071 | PHANTOM 80 | 36-46 | black/silver | 1 999 |
| Code | Name | Sizes | Colors | Price / pair |
BREEZE 940![]() | ||||
| HI59003-3-843 | BREEZE 940 | 27-33 | blue/grey/silver | 1 199 |
| HI59003-5-843 | BREEZE 940 | 34-37 | blue/grey/silver | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
BREEZE 940![]() | ||||
| HI59003-3-844 | BREEZE 940 | 27-33 | red/grey/silver | 1 199 |
| HI59003-5-844 | BREEZE 940 | 34-37 | red/grey/silver | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
PRIMO![]() | ||||
| HI58003-3-751 | PRIMO | 27-33 | blue | 899 |
| HI58003-5-751 | PRIMO | 34-37 | blue | 899 |
| Code | Name | Sizes | Colors | Price / pair |
PRIMO![]() | ||||
| HI58003-3-752 | PRIMO | 27-33 | red | 899 |
| HI58003-5-752 | PRIMO | 34-37 | red | 899 |
| Code | Name | Sizes | Colors | Price / pair |



