Ice hockey
MIRAGE 561 PRO![]() | ||||
|---|---|---|---|---|
| HK48001-7-700 | MIRAGE 561 PRO | 39-48 | silver/black | 5 999 |
| Code | Name | Sizes | Colors | Price / pair |
CYCLONE 461 PRO![]() | ||||
| HK48002-7-701 | CYCLONE 461 PRO | 39-48 | silver/blue | 3 999 |
| Code | Name | Sizes | Colors | Price / pair |
ENERGY 361![]() | ||||
| HK48003-7-702 | ENERGY 361 | 35-48 | silver/black | 2 999 |
| Code | Name | Sizes | Colors | Price / pair |
ERGONOMIC 261![]() | ||||
| HK49011-3-800 | ERGONOMIC 261 | 27-34 | titan/silver | 1 399 |
| HK49011-7-800 | ERGONOMIC 261 | 35-48 | titan/silver | 1 799 |
| HK49011-7-801 | ERGONOMIC 261 | 49-51 | titan/silver | 3 799 |
| Code | Name | Sizes | Colors | Price / pair |
CRYPTON 161![]() | ||||
| HK58005-3-753 | CRYPTON 161 | 27-34 | black/silver/red | 1 299 |
| HK58005-7-713 | CRYPTON 161 | 35-48 | black/silver/red | 1 599 |
| Code | Name | Sizes | Colors | Price / pair |
RENTAL![]() | ||||
| HK46086-3-528 | RENTAL | 27-34 | black/titan | 2 399 |
| HK46086-7-528 | RENTAL | 35-48 | black/titan | 2 699 |
| Code | Name | Sizes | Colors | Price / pair |
GOALIE PRO![]() | ||||
| HK49012-7-802 | GOALIE PRO | 6-12 | black/silver | 6 799 |
| Code | Name | Sizes | Colors | Price / pair |
GOALIE JUNIOR![]() | ||||
| HK41023-7-142 | GOALIE JUNIOR | 35-38 | black | 2 849 |
| Code | Name | Sizes | Colors | Price / pair |
GOALIE KIDS![]() | ||||
| HK43046-3-228 | GOALIE KIDS | 32-34 | black | 2 299 |
| Code | Name | Sizes | Colors | Price / pair |


