Figure skating
EMPIRA PRO![]() | ||||
|---|---|---|---|---|
| KO40124-5-924 | EMPIRA PRO | 35-42 | white | 4 399 |
| Code | Name | Sizes | Colors | Price / pair |
EVITA![]() | ![]() | |||
| KK40121-3-981 | EVITA | 27-34 | white | 2 449 |
| KK40121-5-981 | EVITA | 34-42 | white | 2 599 |
| KK40121-7-981 | EVITA | 43-47 | white | 2 949 |
| Code | Name | Sizes | Colors | Price / pair |
ERIC![]() | ![]() | |||
| KK40121-5-982 | ERIC | 34-42 | black | 2 599 |
| KK40121-7-982 | ERIC | 43-47 | black | 2 949 |
| Code | Name | Sizes | Colors | Price / pair |
DAGMAR![]() | ||||
| KK40122-3-902 | DAGMAR | 27-34 | white | 1 599 |
| KK40122-5-902 | DAGMAR | 35-42 | white | 1 699 |
| KK40122-7-902 | DAGMAR | 43-47 | white | 1 849 |
| Code | Name | Sizes | Colors | Price / pair |
DAVID![]() | ||||
| KK40122-5-979 | DAVID | 35-42 | black | 1 699 |
| KK40122-7-979 | DAVID | 42-47 | black | 1 849 |
| Code | Name | Sizes | Colors | Price / pair |
ELIS![]() | ![]() | |||
| KK42111-3-134 | ELIS | 27-34 | white/silver sole | 1 099 |
| KK42111-5-134 | ELIS | 35-42 | white/silver sole | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
NELA![]() | ||||
| KK40123-3-904 | NELA | 27-34 | white | 999 |
| KK40123-5-904 | NELA | 35-42 | white | 1 099 |
| KK40123-7-904 | NELA | 43-47 | white | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
NICK![]() | ||||
| KK40123-5-980 | NICK | 35-42 | black | 1 099 |
| KK40123-7-980 | NICK | 43-47 | black | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
SANDRA![]() | ![]() | |||
| KK49111-5-109 | SANDRA | 35-42 | white/gold | 1 499 |
| Code | Name | Sizes | Colors | Price / pair |
LOTA![]() | ||||
| KK49111-5-803 | LOTA | 35-42 | white/silver/blue | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
RENTAL FLEX![]() | ||||
| KK45173-3-434 | RENTAL FLEX | 27-34 | beige/black | 1 699 |
| KK45173-5-434 | RENTAL FLEX | 35-42 | beige/black | 1 799 |
| KK45173-7-434 | RENTAL FLEX | 43-47 | beige/black | 1 999 |
| Code | Name | Sizes | Colors | Price / pair |



