Botas 66
BOTY HRŮZY![]() | OUTLET | |||
|---|---|---|---|---|
| OD41507-7-007 | BOTY HRŮZY | 37-45 | black | 1 499 |
| Code | Name | Sizes | Colors | Price / pair |
BOTY HRŮZY![]() | OUTLET | |||
| OD41508-7-008 | BOTY HRŮZY | 37-45 | white | 1 499 |
| Code | Name | Sizes | Colors | Price / pair |
TOXIQUE![]() | OUTLET | |||
| OD41506-7-006 | TOXIQUE | 37-45 | silver/black | 1 499 |
| Code | Name | Sizes | Colors | Price / pair |
GAMBRINUS - XCLNT![]() | OUTLET | |||
| OD41505-7-005 | GAMBRINUS - XCLNT | 38-46 | green/black/gold | 1 499 |
| Code | Name | Sizes | Colors | Price / pair |
02C PATRIOT![]() | ||||
| OD49511-7-831 | 02C PATRIOT | 36-48 | black/white/yellow | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
04C GENTLEMAN JR![]() | ||||
| OD49512-7-832 | 04C GENTLEMAN JR | 36-48 | black/yellow | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
06C URBAN GREEN![]() | ||||
| OD49522-7-833 | 06C URBAN GREEN | 36-48 | grey/green | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
13C REPRESENTANT![]() | ||||
| OD49515-7-868 | 13C REPRESENTANT | 36-48 | white/blue | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
26C HIGH CONTRAST![]() | ||||
| OD41525-7-025 | 26C HIGH CONTRAST | 36-48 | black/white | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
27C BLACK HOLE![]() | ||||
| OD41524-7-024 | 27C BLACK HOLE | 36-48 | black | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
28C WIND BENDER![]() | ||||
| OD41522-7-022 | 28C WIND BENDER | 36-48 | black/white/blue | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
29C SANTA MUERTE![]() | ||||
| OD41521-7-021 | 29C SANTA MUERTE | 36-48 | black/white/green | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
30C TREE HUGER![]() | ||||
| OD41523-7-023 | 30C TREE HUGER | 36-48 | beige/black/green | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
31C RISING SUN![]() | ||||
| OD41518-7-018 | 31C RISING SUN | 36-48 | white/black/red/yellow | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
32C CURRYWURST | ||||
| OD41519-7-019 | 32C CURRYWURST | 36-48 | red/black/yellow/white | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
33C RAINBOW MAKER![]() | ||||
| OD41526-7-026 | 33C RAINBOW MAKER | 36-48 | blue/green/yellow/orange/red | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
34C HEAVEN REMIX![]() | ||||
| OD41517-7-017 | 34C HEAVEN REMIX | 36-48 | blue/white | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
35C MERDE PRO![]() | ||||
| OD41520-7-020 | 35C MERDE PRO | 36-48 | blue/black/red/white | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
36C BLUE VELVET![]() | ![]() | |||
| OD42511-7-105 | 36C BLUE VELVET | 36-48 | blue | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
39C FIREBALL![]() | ![]() | |||
| OD42513-7-107 | 39C FIREBALL | 38-46 | white/black/red | 1 899 |
| Code | Name | Sizes | Colors | Price / pair |
18 GRID SYSTEM![]() | OUTLET | |||
| OD40528-7-919 | 18 GRID SYSTEM | 36-48 | white/black/green | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
19 DRY FOUNTAIN![]() | OUTLET | |||
| OD40526-7-917 | 19 DRY FOUNTAIN | 36-48 | grey | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
20 SAD CLOWN![]() | OUTLET | |||
| OD40527-7-918 | 20 SAD CLOWN | 36-48 | red/blue/white | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
21 SPRING CATCHER![]() | OUTLET | |||
| OD40521-7-912 | 21 SPRING CATCHER | 36-48 | green/yellow | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
22 LOLLY POP![]() | OUTLET | |||
| OD40525-7-916 | 22 LOLLY POP | 36-48 | orchid pink/white | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
23 LAVENDER HILL![]() | OUTLET | |||
| OD40522-7-913 | 23 LAVENDER HILL | 36-48 | parma violet/white | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
25 LEGPHONES![]() | OUTLET | |||
| OD40524-7-915 | 25 LEGPHONES | 36-48 | white/grey | 1 399 |
| Code | Name | Sizes | Colors | Price / pair |
01M - BLOODY SNOW![]() | ||||
| OD41527-7-027 | 01M - BLOODY SNOW | 37-46 | white/black | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
02M - GREYHOUND![]() | ||||
| OD41528-7-028 | 02M - GREYHOUND | 37-46 | grey/black/white | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
03M - GENTLEMAN SENIOR![]() | ||||
| OD41529-7-029 | 03M - GENTLEMAN SENIOR | 37-48 | black | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
04M - PARROT CRASH![]() | ||||
| OD41530-7-030 | 04M - PARROT CRASH | 37-46 | purple/yellow/red/black | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
05M - HONEY HUNTER![]() | ![]() | |||
| OD42527-7-121 | 05M - HONEY HUNTER | 37-48 | brown | 2 199 |
| Code | Name | Sizes | Colors | Price / pair |
11R LIGHT COAL![]() | ![]() | |||
| OD42516-7-110 | 11R LIGHT COAL | 36-48 | black | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
13R INSANE TRACK![]() | ![]() | |||
| OD42518-7-112 | 13R INSANE TRACK | 36-48 | white/blue/red/yellow | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
14R CLOUD SPRINTER![]() | ![]() | |||
| OD42519-7-113 | 14R CLOUD SPRINTER | 36-48 | white/blue | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
01R SIMPLY RUN![]() | OUTLET | |||
| OD40535-7-971 | 01R SIMPLY RUN | 36-46 | white/black | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
02R TEAM LEADER![]() | OUTLET | |||
| OD41515-7-015 | 02R TEAM LEADER | 36-46 | black | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
03R ICEBERG![]() | OUTLET | |||
| OD40539-7-975 | 03R ICEBERG | 36-46 | white/grey | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
04R PAMPLONA WINNER![]() | OUTLET | |||
| OD41514-7-014 | 04R PAMPLONA WINNER | 36-46 | white/black/red | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
05R OLD SHARK![]() | OUTLET | |||
| OD41516-7-016 | 05R OLD SHARK | 36-46 | black/grey | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
06R ILLEGAL DUMP![]() | OUTLET | |||
| OD40536-7-972 | 06R ILLEGAL DUMP | 36-46 | black/white/green | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
07R DEADLINE![]() | OUTLET | |||
| OD41511-7-011 | 07R DEADLINE | 36-46 | white/black/red/yellow | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
08R TY NIKDY!![]() | OUTLET | |||
| OD41512-7-012 | 08R TY NIKDY! | 36-46 | white/black/blue/red | 1 199 |
| Code | Name | Sizes | Colors | Price / pair |
01U SM SKATE PRO![]() | ![]() | |||
| OD42521-7-115 | 01U SM SKATE PRO | 36-48 | black/white | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
02U BRIGHT BLACK![]() | ![]() | |||
| OD42522-7-116 | 02U BRIGHT BLACK | 36-48 | grey/white | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
03U PRAGO UNION![]() | ![]() | |||
| OD42526-7-120 | 03U PRAGO UNION | 36-48 | grey/black | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
04U BAMBOO![]() | ![]() | |||
| OD42524-7-118 | 04U BAMBOO | 36-48 | lime/grey/white | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |
05U RED CARD![]() | ![]() | |||
| OD42525-7-119 | 05U RED CARD | 36-48 | red/black | 1 699 |
| Code | Name | Sizes | Colors | Price / pair |



