ID46482-7-538
Line: SPORT
Colours: black/red
Availability:
in stock
| Children's | Mondopoint | 155 | 160 | 165 | 170 | 172 | 175 | 180 | 185 | 190 | 195 | 197 | 200 | 202 | 205 | 210 | 215 | 217 | 220 | 225 | 230 | |||||
| Metric in cm | 16,5 | 17 | 17,5 | 18 | 18,2 | 18,5 | 19 | 19,5 | 20 | 20,5 | 20,7 | 21 | 21,2 | 21,5 | 22 | 22,5 | 22,7 | 23 | 23,5 | 24 | ||||||
| English | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | ||||||
| French | 24,5 | 25 | 26 | 27 | 27,5 | 28 | 29 | 29,5 | 30 | 31 | 31,5 | 32 | 32,5 | 33 | 33,5 | 34 | 34,5 | 35 | 36 | 37 | ||||||
| US | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | ||||||
| Ladies' | Mondopoint | 205 | 210 | 215 | 217 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 292 | 295 | ||||
| Metric in cm | 21,5 | 22 | 22,5 | 22,7 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,2 | 30,5 | |||||
| English | 1 | 1,5 | 2 | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | |||||
| French | 33 | 33,5 | 34 | 34,5 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 45 | 45,5 | 46 | |||||
| US | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | |||||
| Men's | Mondopoint | 215 | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 292 | 295 | 297 | 300 | 305 | 310 | 320 | 325 | 330 |
| Metric in cm | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 | 25,5 | 26 | 26,5 | 27 | 27,5 | 28 | 28,5 | 29 | 29,5 | 30 | 30,2 | 30,5 | 30,7 | 31 | 31,5 | 32 | 33 | 33,5 | 34 | |
| English | 2 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 14 | 14.5 | 15 | |
| French | 34 | 35 | 36 | 37 | 37,5 | 38 | 38,5 | 39 | 40 | 41 | 41,5 | 42 | 42,5 | 43 | 44 | 45 | 45,5 | 46 | 46,5 | 47 | 47,5 | 48 | 49 | 50 | 51 | |
| US | 3 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 | 14 | 15 | 15.5 | 16 | |
| Men's XXL | Mondopoint | 340 | 350 | 360 | ||||||||||||||||||||||
| Metric in cm | 35 | 36 | 37 | |||||||||||||||||||||||
| English | 16,5 | 17,5 | 18,5 | |||||||||||||||||||||||
| French | 52,5 | 54 | 55,5 | |||||||||||||||||||||||
| US | 17,5 | 18,5 | 19,5 |
for sport and leisure time. Special shoe profile and cut of upper for excellent control of game technique. Upper of soft, firm leather with textile lining. Firm heel ensures safety and excellent stability. Flexible, non-slip sole of transparent rubber for safe, multi-directional support and stability.
Non-marking.
Do you have any questions about this model? Use the form and our assistants will answer it immediately.
| Recommended use: | for foot tennis and indoor sports and leisure time |
|---|---|
| Colours: | black/red |
| Upper: | soft-grain leather combined with suede split leather (toe, heel) |
| Lining: | textile+synthetic |
| Counter: | flexible plastic |
| Inner lining: | textile with soft foam padding |
| Sole: | transparent rubber with anti-slip tread and flexible microcellular midsole |
| Recommended care: | clean or wash lightly with water (not detergents!) and dry at room temperature ; velour upper may be brushed and treated with suitable impregnation for velour (chamois). |